Hioki PW9100A-4 AC/DC Current Box
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- The Hioki PW9100A-4 is a AC/DC Current box,
- Direct Current measurement option for PW6001/ PW3390,
- Wide-band DC to 3.5MHz
- 50A AC/DC rated input
- 0.04V/A output
- 4 channels
- automoatic sensor detection
Discover the possibilities
More information
Description
Hioki PW9100A-4 AC/DC Current Box
The Hioki PW9100A-4 is a Direct Current Measurement Element that Delivers a Wide Bandwidth and Superior Accuracy
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy. The Hioki PW9100A-4 is a direct AC/DC current measurement option for the Hioki Power Analyzers that delivers wide bandwidth and high accuracy testing across 4 channels of input. The option is ideal for applications requiring direct input connections when testing the power conversion efficiency of motors, primary and secondary side of inverters, hybrid and electric vehicles, and renewable energy equipment.
Basic specifications
Accuracy guaranteed: 1 year
Measurement line type | Isolated input, DCCT input | |||||
---|---|---|---|---|---|---|
Rated primary current | 50 A AC/DC | |||||
Number of input channels | PW9100A-4: 4 channels | |||||
Maximum input current | 60 A, within derating. However, up to ±200 A peak is allowable if within 20 ms (design value) | |||||
Amplitude and Phase accuracy | DC (±0.02 % rdg. ±0.007 % f.s.) 45 Hz < f ≤ 65 Hz (±0.02 % rdg. ±0.005 % f.s., Phase: ±0.1 deg.) Accuracy is defined to 1 MHz | |||||
Output voltage | 2 V/50 A | |||||
Measurement terminals | Terminal block (with safety cover), M6 screws | |||||
Input resistance | 1.5 mΩ or less (50 Hz/60 Hz) | |||||
Input capacitance | Between measurement terminals and case (secondary side), 40 pF or less, defined at 100 kHz | |||||
Operating temperature and humidity | Temperature: 0°C to 40°C (32°F to 104°F), Humidity: 80% RH or less (no condensation) | |||||
Power supply | Power supply from Power Analyzers | |||||
Dimensions and mass | 430 mm (16.93 in) W × 88 mm (3.46 in) H × 260 mm (10.24 in) D, Cable length: 0.8 m (2.62 ft) PW9100A-3: 3.7 kg (130.5 oz), PW9100A-4: 4.3 kg (151.7 oz) | |||||
Included accessories | Instruction Manual ×1 |
For more information: Hioki
Documents
Hioki PW9100A-4 AC/DC Current Box
Hioki PW8001/PW9100 DatasheetVideo
Hioki PW9100A-4 AC/DC Current Box
The Hioki PW9100A-4 is a Direct Current Measurement Element that Delivers a Wide Bandwidth and Superior Accuracy
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy. The Hioki PW9100A-4 is a direct AC/DC current measurement option for the Hioki Power Analyzers that delivers wide bandwidth and high accuracy testing across 4 channels of input. The option is ideal for applications requiring direct input connections when testing the power conversion efficiency of motors, primary and secondary side of inverters, hybrid and electric vehicles, and renewable energy equipment.
Basic specifications
Accuracy guaranteed: 1 year
Measurement line type | Isolated input, DCCT input | |||||
---|---|---|---|---|---|---|
Rated primary current | 50 A AC/DC | |||||
Number of input channels | PW9100A-4: 4 channels | |||||
Maximum input current | 60 A, within derating. However, up to ±200 A peak is allowable if within 20 ms (design value) | |||||
Amplitude and Phase accuracy | DC (±0.02 % rdg. ±0.007 % f.s.) 45 Hz < f ≤ 65 Hz (±0.02 % rdg. ±0.005 % f.s., Phase: ±0.1 deg.) Accuracy is defined to 1 MHz | |||||
Output voltage | 2 V/50 A | |||||
Measurement terminals | Terminal block (with safety cover), M6 screws | |||||
Input resistance | 1.5 mΩ or less (50 Hz/60 Hz) | |||||
Input capacitance | Between measurement terminals and case (secondary side), 40 pF or less, defined at 100 kHz | |||||
Operating temperature and humidity | Temperature: 0°C to 40°C (32°F to 104°F), Humidity: 80% RH or less (no condensation) | |||||
Power supply | Power supply from Power Analyzers | |||||
Dimensions and mass | 430 mm (16.93 in) W × 88 mm (3.46 in) H × 260 mm (10.24 in) D, Cable length: 0.8 m (2.62 ft) PW9100A-3: 3.7 kg (130.5 oz), PW9100A-4: 4.3 kg (151.7 oz) | |||||
Included accessories | Instruction Manual ×1 |
For more information: Hioki