Hioki LR8514 Wireless Humidity Logger
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
Discover the possibilities
More information
Description
Hioki LR8514 Wireless Humidity Logger
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8514 Wireless Humidity Logger provides easy, wireless collection of temperature and humidity data, and is the ideal tool for managing the environmental condition of production plants and agricultural sites. Data can be downloaded using Hioki’s tablet and smartphone app (for Android devices). Search for “HIOKI” and download the Wireless Logger Collector!
Key Features
• High-precision, ±3% RH humidity sensor
• Convenient for simultaneously recording and comparing temperature and humidity readings at 2 locations
• Compact, two-channel model fits where other devices don’t
• Download measurement data to a tablet or computer with Bluetooth® wireless technology or capture in real time with the LR8410
• Three-way power (AC adapter, AA alkaline batteries, or external 5 to 13.5 V power supply)
• Store 500,000 data points per channel
Basic specifications
Functionality | [Used as standalone product (Data collected manually) ]Windows PC or Windows tablet (CD-R with software included)Android smartphone or Android tablet terminal(Software can be downloaded free of charge from Google Play.)*Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m)[Used as logging module (Real-time measurement) ]Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
---|---|
Number of channels | 2 ch for temperature + 2 ch for humidity (2 sensors can be attached) |
Measurement items | Temperature, Humidity |
Measurable Range | [Temperature] -40 ˚C to 80 ˚C, Range 100˚C f.s., Max. resolution 0.1˚C[Humidity] 0 to 100% RH, Range 100% RH f.s., Max. resolution 0.1%RH |
Measurement accuracy (using Z2010/ Z2011) | [Temperature basic accuracy] ±0.5 ˚C (10 to 60 ˚C)*If outside above temperature range: Add 0.015 ˚C/ ˚C (-40 to 10 ˚C) or 0.02˚ C/ ˚C (60 to 80 ˚C)[Humidity basic accuracy] ±3% RH (20 to 30 ˚C, 20 to 90% RH), Hysteresis: ±1% RH (Added to the humidity measurement accuracy) |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3.5 months (Recording interval of 1 min, Bluetooth® OFF), 20 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 61 mm (2.40 in) H × 31 mm (1.22 in) D (Excluding protrusions), 95 g (3.4 oz) (Not including the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves ×1, AA alkaline batteries (LR6) ×2 |
Countries and regions where wireless operation is currently supported (LR8514)Last update: June 26, 2019
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, China, Taiwan, Indonesia, Australia, New Zealand, UAE, Chile, and India |
---|---|
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, Myanmar, Russian Federation, Colombia, Pakistan, Georgia, and Kenya |
Documents
Hioki LR8514 Wireless Humidity Logger
Hioki LR8514 DatasheetOptions
Video
Hioki LR8514 Wireless Humidity Logger
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of voltage, temperature, resistance or humidity signals, some models providing complete isolation between channels and strong noise resistance. The Hioki LR8514 Wireless Humidity Logger provides easy, wireless collection of temperature and humidity data, and is the ideal tool for managing the environmental condition of production plants and agricultural sites. Data can be downloaded using Hioki’s tablet and smartphone app (for Android devices). Search for “HIOKI” and download the Wireless Logger Collector!
Key Features
• High-precision, ±3% RH humidity sensor
• Convenient for simultaneously recording and comparing temperature and humidity readings at 2 locations
• Compact, two-channel model fits where other devices don’t
• Download measurement data to a tablet or computer with Bluetooth® wireless technology or capture in real time with the LR8410
• Three-way power (AC adapter, AA alkaline batteries, or external 5 to 13.5 V power supply)
• Store 500,000 data points per channel
Basic specifications
Functionality | [Used as standalone product (Data collected manually) ]Windows PC or Windows tablet (CD-R with software included)Android smartphone or Android tablet terminal(Software can be downloaded free of charge from Google Play.)*Communication range varies with the performance of the computer or tablet (up to a line-of-sight distance of roughly 30 m)[Used as logging module (Real-time measurement) ]Device can be used as an LR8410 logging module to record and display data in real time and to control up to 7 units, Communication distance: 30 m |
---|---|
Number of channels | 2 ch for temperature + 2 ch for humidity (2 sensors can be attached) |
Measurement items | Temperature, Humidity |
Measurable Range | [Temperature] -40 ˚C to 80 ˚C, Range 100˚C f.s., Max. resolution 0.1˚C[Humidity] 0 to 100% RH, Range 100% RH f.s., Max. resolution 0.1%RH |
Measurement accuracy (using Z2010/ Z2011) | [Temperature basic accuracy] ±0.5 ˚C (10 to 60 ˚C)*If outside above temperature range: Add 0.015 ˚C/ ˚C (-40 to 10 ˚C) or 0.02˚ C/ ˚C (60 to 80 ˚C)[Humidity basic accuracy] ±3% RH (20 to 30 ˚C, 20 to 90% RH), Hysteresis: ±1% RH (Added to the humidity measurement accuracy) |
Display items | Measurement value, date, time, number of recorded data, maximum value, minimum value, and average value |
Functions | Alarm, Scaling, Recording operation hold function, Erroneous operation prevention, Comment recording function, Power saving function, Authentication function, Free run |
Recording | [Capacity] 500,000 data items for each channel [Mode] Instantaneous value [Interval] 0.5 to 30 sec, 1 to 60 min, 14 selections |
Power source | AC Adapter Z2003 (100 to 240 V AC, 50/60 Hz), AA alkaline batteries (LR6) ×2, External power 5 to 13.5 V DC (can also be supplied from USB bus power, with a conversion cable) |
Continuous operating time ([Capacity] 500,000 data items for each channel) (23˚C) | 3.5 months (Recording interval of 1 min, Bluetooth® OFF), 20 days (Recording interval of 1 sec, Bluetooth® ON), 5 days (Recording interval of 0.5 sec, during real-time measurement with the LR8410) |
Dimensions and mass | 85 mm (3.35 in) W × 61 mm (2.40 in) H × 31 mm (1.22 in) D (Excluding protrusions), 95 g (3.4 oz) (Not including the battery) |
Accessories | CD-R ×1 (Instruction Manual, Logger Utility, Wireless Logger Collector), Measurement Guide ×1, Caution for Using Radio Waves ×1, AA alkaline batteries (LR6) ×2 |
Countries and regions where wireless operation is currently supported (LR8514)Last update: June 26, 2019
Wireless certification | Japan, United States, Canada, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom, Thailand, Singapore, China, Taiwan, Indonesia, Australia, New Zealand, UAE, Chile, and India |
---|---|
Exempt from the wireless regulations | Viet Nam, Hong Kong, Macao, Myanmar, Russian Federation, Colombia, Pakistan, Georgia, and Kenya |