
MILMEGA 0104R-500/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 500/300 Watts
Use our chat for personal support or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- Mismatch tolerant andunconditionally stable
- High reliability GaAs transistortechnology
- Calibrated Dual Directional Couplerfitted as standard
- Ethernet, USB and RS232 or GPIBand RS232 included in price
- Unique 5 year parts and labourwarranty on all MILMEGAamplifiers
Discover the possibilities
More information
Description
MILMEGA 0104R-500/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 500/300 Watts
| Power 1.2-1.4 GHz | Gain Variation | ± 2.0 dB | |
| Psat(min) | 500 W | Harmonic Distortion | -20 dBc |
| Psat(min) | 56.9 dBm | ||
| P1db(min) | 445 W | Power Consumption | 2.5 kVA |
| P1dB(min) | 56.4 dBm | Primary Power | 3 Phase |
| Power 2.7-3.1 GHz | Connections | ||
| Psat(min) | 300 W | RF Input: | Type N female |
| Psat(min) | 54.7 dBm | RF Output: | Type N female |
| P1db(min) | 270 W | ||
| P1dB(min) | 54.3 dBm | Weight | 170 Kg |
| Noise Figure (max) | 8.0 dB | Size | 20U rack |
Specifications
Documents
MILMEGA 0104R-500/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 500/300 Watts
AS0104R-500_300_datasheetOptions
Video
MILMEGA 0104R-500/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 500/300 Watts
| Power 1.2-1.4 GHz | Gain Variation | ± 2.0 dB | |
| Psat(min) | 500 W | Harmonic Distortion | -20 dBc |
| Psat(min) | 56.9 dBm | ||
| P1db(min) | 445 W | Power Consumption | 2.5 kVA |
| P1dB(min) | 56.4 dBm | Primary Power | 3 Phase |
| Power 2.7-3.1 GHz | Connections | ||
| Psat(min) | 300 W | RF Input: | Type N female |
| Psat(min) | 54.7 dBm | RF Output: | Type N female |
| P1db(min) | 270 W | ||
| P1dB(min) | 54.3 dBm | Weight | 170 Kg |
| Noise Figure (max) | 8.0 dB | Size | 20U rack |

























































































































