
MILMEGA 0104R-280/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 280/300 Watts
Use our chat for personal support or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- Mismatch tolerant andunconditionally stable
- High reliability GaAs transistortechnology
- Calibrated Dual Directional Couplerfitted as standard
- Ethernet, USB and RS232 or GPIBand RS232 included in price
- Unique 5 year parts and labourwarranty on all MILMEGAamplifiers
Discover the possibilities
More information
Description
MILMEGA 0104R-280/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 280/300 Watts
| Power 1.2-1.4 GHz | Gain Variation | ± 2.0 dB | |
| Psat(min) | 280 W | Harmonic Distortion | -20 dBc |
| Psat(min) | 54.4 dBm | ||
| P1db(min) | 225 W | Power Consumption | 3.8 kVA Max |
| P1dB(min) | 53.5 dBm | Primary Power | 180 to 240 VAC or 90 |
| Power 2.7-3.1 GHz | Connections | ||
| Psat(min) | 330 W | RF Input: | Type N female |
| Psat(min) | 55.1 dBm | RF Output: | Type N female |
| P1db(min) | 295 W | ||
| P1dB(min) | 54.6 dBm | Weight | 170 Kg |
| Noise Figure (max) | 6.0 dB | Size | 16U rack |
Specifications
Documents
MILMEGA 0104R-280/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 280/300 Watts
AS0104R-280_300_datasheetOptions
Video
MILMEGA 0104R-280/300 SSA Dual Band Radar Tuned 1.0-4.0GHz 280/300 Watts
| Power 1.2-1.4 GHz | Gain Variation | ± 2.0 dB | |
| Psat(min) | 280 W | Harmonic Distortion | -20 dBc |
| Psat(min) | 54.4 dBm | ||
| P1db(min) | 225 W | Power Consumption | 3.8 kVA Max |
| P1dB(min) | 53.5 dBm | Primary Power | 180 to 240 VAC or 90 |
| Power 2.7-3.1 GHz | Connections | ||
| Psat(min) | 330 W | RF Input: | Type N female |
| Psat(min) | 55.1 dBm | RF Output: | Type N female |
| P1db(min) | 295 W | ||
| P1dB(min) | 54.6 dBm | Weight | 170 Kg |
| Noise Figure (max) | 6.0 dB | Size | 16U rack |

























































































































