Keithley 6430 Sensitive Sourcemeter
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- Current Range - 10aA - 100mA
- Voltage - 1µV - 200V
- Resistance - 1µΩ - >20TΩ
- Source - 0 - ±200V, 0 - ±100mA
Discover the possibilities
More information
Description
Choose from three sensitive electrometers for precision high resistance and low current measurements. The 5½-digit Model 6514 and Model 6517B Electrometers offer 1fA sensitivity, >200TΩ input impedance on voltage measurements, and charge measurements down to 10fC. The 6½-digit Model 6430 Sub-Femtoamp Remote SourceMeter SMU Instrument can measure current with 1aA sensitivity. Its low noise and drift performance make it ideal for research on single electron devices, highly resistive nanowires and nanotubes, polymers, and electrochemical applications.
Features | Benefits |
Extremely low noise (0.4fAp-p for 6430, <1fA for 6517B and 6514) | Ensures more accurate measurements of the extremely low currents common in device and materials research. |
Resistance measurements up to 1016Ω (6517B) | Measures resistance on ultra-high resistance materials and insulators accurately. |
Remote PreAmp can be located at the signal source (6430) | Allows making a direct or very short connection to the signal source, minimizing noise sources such as cable noise. |
Low burden voltage | Eliminates errors that affect the accuracy of low current measurements. |
Built-in ±1kV voltage source with sweep capability (6517B) | Simplifies performing leakage, breakdown, and resistance testing, as well as volume (Ω-cm) and surface resistivity (Ω/square) measurements on high resistivity materials. |
Optional Model 8009 Resistivity Chamber for measuring volume and surface resistivities of sample materials (6517B) | Protects you from contact with potentially hazardous voltages —opening the lid of the chamber automatically turns off the instrument’s voltage source. |
High measurement speeds even on low-level signals | Allows faster low-level component testing. |
Programmable digital I/O and built-in interfaces | Simplifies building automated component test systems. |
For more information: Tektronix
Documents
Datasheet:
Options
Video
Choose from three sensitive electrometers for precision high resistance and low current measurements. The 5½-digit Model 6514 and Model 6517B Electrometers offer 1fA sensitivity, >200TΩ input impedance on voltage measurements, and charge measurements down to 10fC. The 6½-digit Model 6430 Sub-Femtoamp Remote SourceMeter SMU Instrument can measure current with 1aA sensitivity. Its low noise and drift performance make it ideal for research on single electron devices, highly resistive nanowires and nanotubes, polymers, and electrochemical applications.
Features | Benefits |
Extremely low noise (0.4fAp-p for 6430, <1fA for 6517B and 6514) | Ensures more accurate measurements of the extremely low currents common in device and materials research. |
Resistance measurements up to 1016Ω (6517B) | Measures resistance on ultra-high resistance materials and insulators accurately. |
Remote PreAmp can be located at the signal source (6430) | Allows making a direct or very short connection to the signal source, minimizing noise sources such as cable noise. |
Low burden voltage | Eliminates errors that affect the accuracy of low current measurements. |
Built-in ±1kV voltage source with sweep capability (6517B) | Simplifies performing leakage, breakdown, and resistance testing, as well as volume (Ω-cm) and surface resistivity (Ω/square) measurements on high resistivity materials. |
Optional Model 8009 Resistivity Chamber for measuring volume and surface resistivities of sample materials (6517B) | Protects you from contact with potentially hazardous voltages —opening the lid of the chamber automatically turns off the instrument’s voltage source. |
High measurement speeds even on low-level signals | Allows faster low-level component testing. |
Programmable digital I/O and built-in interfaces | Simplifies building automated component test systems. |
For more information: Tektronix