Hioki PW6001 Power Analyzer
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- Power analyzer
- +/-0.02% accuracy
- wide-band DC
- 0.1 Hz to 2 MHz
- DC or 1P2W to 3P4W measurements
- 1ch
Discover the possibilities
More information
Description
Hioki PW6001 Power Analyzer
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy.
The PW6001 is Hioki’s flagship power analyzer, featuring high accuracy, wide band, and high stability for measuring electrical power from DC to inverter frequencies, providing maximum of 12 channels (*1) to support single- and three-phase inverter motor system measurements and next generation devices such as silicon-carbide (SiC) inverters.
Basic specifications
Accuracy guaranteed for 6 months, multiply the 6-month accuracy by 1.5 to obtain the 1-year accuracy.
Measurement line type | Single-phase 2-wire, single-phase 3-wire, three-phase 3-wire, three-phase 4-wire | |||||
---|---|---|---|---|---|---|
Number of input channels | Max. 6 channels; each input unit provides 1 channel for simultaneous voltage and current input \n(Voltage measurement unit: Photoisolated input, resistance voltage divider, Current measurement unit: Isolated input from current sensor) | |||||
Measurement items | Voltage (U), current (I), active power (P), apparent power (S), reactive power (Q), power factor (λ), phase angle (φ), frequency (f), efficiency (η), loss (Loss), voltage ripple factor (Urf), current ripple factor (Irf), current integration (Ih), power integration (WP), voltage peak (Upk), current peak (Ipk) | |||||
Harmonic measurement: Harmonic active power, select calculation order \nfrom 2nd order to 100th order | ||||||
Waveform recording: Voltage and current waveforms/ Motor pulse: Always 5 MS/s \nMotor waveforms: Always 50 kS/s, 16 bits \nRecording capacity: 1 Mword × ((voltage + current) × number of channels + motor \nwaveforms) | ||||||
Motor analysis (PW6001-11 to -16 only): Voltage, Torque, Rotation, Frequency, Slip, or Motor output | ||||||
Measurement range | Voltage range: 6 to 1500 V, 8 ranges \nCurrent range (Probe 1) : 400 mA to 1 kA (depends on current sensor) \nCurrent range (Probe 2) : 100 mA to 50 kA (depends on current sensor) \nPower range: 2.40000W to 4.50000MW (depends on combination of voltage and current range) \nFrequency range: 0.1 Hz to 2 MHz | |||||
Basic accuracy | Voltage: ±0.02 % rdg. ±0.02 % f.s. \nCurrent: ±0.02 % rdg. ±0.02 % f.s. \nActive power: ±0.02 % rdg. ±0.03 % f.s. | |||||
Synchronization frequency range | Power measurement: 0.1 Hz to 2 MHz \nHarmonic measurement: 45 Hz to 66 Hz (IEC standard mode), 0.1 Hz to 300 kHz (Wideband mode) | |||||
Frequency band | DC, 0.1 Hz to 2 MHz | |||||
Data update rate | Power measurement: 10 ms/ 50 ms/ 200 ms \nHarmonic measurement: 200 ms (IEC standard mode), 50 ms (Wideband mode | |||||
Data save interval | OFF, 10 msec to 500 msec, 1 sec to 30 sec, 1 minute to 60 minutes \nUser-selected from all measured values, including harmonic measured values, \nSpecified measured values can be saved in internal memory or USB flash drive | |||||
External interfaces | USB (memory), LAN, GP-IB, RS-232C (for communication/LR8410 link), External control ,Synchronization control | |||||
Logger connectivity | Sends measured values wirelessly to logger by using a Bluetooth® wireless technology serial conversion adapter. (Supported devices: Hioki LR8410 Link-compatible loggers), Ver. 2.0 and later | |||||
Power supply | 100 to 240 V AC, 50/60 Hz, 200 VA max | |||||
Dimensions and mass | 430 mm (16.93 in)W × 177 mm (6.97 in)H × 450 mm (17.72 in)D, 14 kg (49.4 oz) (PW6001-16) | |||||
Included accessories | Instruction Manual ×1, Power cord ×1, D-sub connector × 1 (PW6001-1x only) |
For more information: Hioki
Documents
Hioki PW6001 Power Analyzer
Options
Hioki PW6001 Power Analyzer
Model No. (Order Code)
PW6001-01 | 1ch |
---|---|
PW6001-02 | 2ch |
PW6001-03 | 3ch |
PW6001-04 | 4ch |
PW6001-05 | 5ch |
PW6001-06 | 6ch |
PW6001-11 | 1ch, motor analysis, D/A output |
PW6001-12 | 2ch, motor analysis, D/A output |
PW6001-13 | 3ch, motor analysis, D/A output |
PW6001-14 | 4ch, motor analysis, D/A output |
PW6001-15 | 5ch, motor analysis, D/A output |
PW6001-16 | 6ch, motor analysis, D/A output |
Video
Hioki PW6001 Power Analyzer
Hioki benchtop power meters and power analyzers are best in class power measuring instruments for measuring single to three-phase lines with a high degree of precision and accuracy.
The PW6001 is Hioki’s flagship power analyzer, featuring high accuracy, wide band, and high stability for measuring electrical power from DC to inverter frequencies, providing maximum of 12 channels (*1) to support single- and three-phase inverter motor system measurements and next generation devices such as silicon-carbide (SiC) inverters.
Basic specifications
Accuracy guaranteed for 6 months, multiply the 6-month accuracy by 1.5 to obtain the 1-year accuracy.
Measurement line type | Single-phase 2-wire, single-phase 3-wire, three-phase 3-wire, three-phase 4-wire | |||||
---|---|---|---|---|---|---|
Number of input channels | Max. 6 channels; each input unit provides 1 channel for simultaneous voltage and current input \n(Voltage measurement unit: Photoisolated input, resistance voltage divider, Current measurement unit: Isolated input from current sensor) | |||||
Measurement items | Voltage (U), current (I), active power (P), apparent power (S), reactive power (Q), power factor (λ), phase angle (φ), frequency (f), efficiency (η), loss (Loss), voltage ripple factor (Urf), current ripple factor (Irf), current integration (Ih), power integration (WP), voltage peak (Upk), current peak (Ipk) | |||||
Harmonic measurement: Harmonic active power, select calculation order \nfrom 2nd order to 100th order | ||||||
Waveform recording: Voltage and current waveforms/ Motor pulse: Always 5 MS/s \nMotor waveforms: Always 50 kS/s, 16 bits \nRecording capacity: 1 Mword × ((voltage + current) × number of channels + motor \nwaveforms) | ||||||
Motor analysis (PW6001-11 to -16 only): Voltage, Torque, Rotation, Frequency, Slip, or Motor output | ||||||
Measurement range | Voltage range: 6 to 1500 V, 8 ranges \nCurrent range (Probe 1) : 400 mA to 1 kA (depends on current sensor) \nCurrent range (Probe 2) : 100 mA to 50 kA (depends on current sensor) \nPower range: 2.40000W to 4.50000MW (depends on combination of voltage and current range) \nFrequency range: 0.1 Hz to 2 MHz | |||||
Basic accuracy | Voltage: ±0.02 % rdg. ±0.02 % f.s. \nCurrent: ±0.02 % rdg. ±0.02 % f.s. \nActive power: ±0.02 % rdg. ±0.03 % f.s. | |||||
Synchronization frequency range | Power measurement: 0.1 Hz to 2 MHz \nHarmonic measurement: 45 Hz to 66 Hz (IEC standard mode), 0.1 Hz to 300 kHz (Wideband mode) | |||||
Frequency band | DC, 0.1 Hz to 2 MHz | |||||
Data update rate | Power measurement: 10 ms/ 50 ms/ 200 ms \nHarmonic measurement: 200 ms (IEC standard mode), 50 ms (Wideband mode | |||||
Data save interval | OFF, 10 msec to 500 msec, 1 sec to 30 sec, 1 minute to 60 minutes \nUser-selected from all measured values, including harmonic measured values, \nSpecified measured values can be saved in internal memory or USB flash drive | |||||
External interfaces | USB (memory), LAN, GP-IB, RS-232C (for communication/LR8410 link), External control ,Synchronization control | |||||
Logger connectivity | Sends measured values wirelessly to logger by using a Bluetooth® wireless technology serial conversion adapter. (Supported devices: Hioki LR8410 Link-compatible loggers), Ver. 2.0 and later | |||||
Power supply | 100 to 240 V AC, 50/60 Hz, 200 VA max | |||||
Dimensions and mass | 430 mm (16.93 in)W × 177 mm (6.97 in)H × 450 mm (17.72 in)D, 14 kg (49.4 oz) (PW6001-16) | |||||
Included accessories | Instruction Manual ×1, Power cord ×1, D-sub connector × 1 (PW6001-1x only) |
For more information: Hioki
Hioki PW6001 Power Analyzer
Hioki PW6001 Power Analyzer
Model No. (Order Code)
PW6001-01 | 1ch |
---|---|
PW6001-02 | 2ch |
PW6001-03 | 3ch |
PW6001-04 | 4ch |
PW6001-05 | 5ch |
PW6001-06 | 6ch |
PW6001-11 | 1ch, motor analysis, D/A output |
PW6001-12 | 2ch, motor analysis, D/A output |
PW6001-13 | 3ch, motor analysis, D/A output |
PW6001-14 | 4ch, motor analysis, D/A output |
PW6001-15 | 5ch, motor analysis, D/A output |
PW6001-16 | 6ch, motor analysis, D/A output |