Hioki CT6863-05 Current Sensor
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- AC/DC Current sensor
- Frequency bandwidth: DC to 500 kHz
- 200 A AC/DC rated (amplitude)
- DC to 300 kHz (phase)
- 24 mm core diameter
- 200 A AC/DC
- ME15W terminal
Discover the possibilities
More information
Description
Hioki CT6863-05 Current Sensor
Hioki CT6863-05 pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6863 is a DC to 500 kHz/200 A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
CAT III 1000 V
Use with an instrument with a high input impedance of 1 MΩ or higher.
Key Features
- Super high precision
- Wide-bandwidth DC to 500 kHz excellent frequency characteristics
- Applications in the fields of electric and hybrid electric vehicles
- Wide operating temperature range (-30°C to 85°C) fit for automobile applications
- Ideal for evaluation of solar power generation and fuel cells to measure battery charge and discharge and the secondary side of inverters
- For observing waveforms to be used with the oscilloscopes or Memory HiCorders (use with SENSOR UNIT)
Basic specifications
Accuracy guaranteed: 1 year
Rated current | 200 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | 400 A rms (requires derating) | |||||
Frequency characteristics | Amplitude: DC to 500 kHz Phase: DC to 300 kHz | |||||
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 500 kHz | |||||
Output voltage | 2 V /rated current value (This device outputs AC+DC voltage via the Sensor Unit) | |||||
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) | |||||
Core diameter | φ 24 mm (0.94 in) | |||||
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 | |||||
Power consumption | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) | |||||
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, 350 g (12.3 oz), cord length: 3 m (9.84 ft) | |||||
Included accessories | Instruction manual ×1, Mark bands ×6 |
Compatible models
Compatible models | CT6863 (To Be Discontinued) | CT6863-05 | ||||
---|---|---|---|---|---|---|
Power Analyzer PW6001, PW3390 | △ (Requires CT9900) | OK | ||||
Power Analyzer 3390 | OK | △ (Requires CT9901) | ||||
Power HiTester 3193 series | OK | △ (Requires CT9901) | ||||
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) | ||||
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) | ||||
3CH Current Unit U8977 | △ (Requires the CT9900) | OK |
For more information: Hioki
Documents
Hioki CT6863-05 Current Sensor
Hioki CT6863-05 DatasheetOptions
Video
Hioki CT6863-05 Current Sensor
Hioki CT6863-05 pass-through AC/DC current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The CT6863 is a DC to 500 kHz/200 A sensor, and this is ideal for capturing current signals from switching power supplies, inverters, power conditioners, etc.
CAT III 1000 V
Use with an instrument with a high input impedance of 1 MΩ or higher.
Key Features
- Super high precision
- Wide-bandwidth DC to 500 kHz excellent frequency characteristics
- Applications in the fields of electric and hybrid electric vehicles
- Wide operating temperature range (-30°C to 85°C) fit for automobile applications
- Ideal for evaluation of solar power generation and fuel cells to measure battery charge and discharge and the secondary side of inverters
- For observing waveforms to be used with the oscilloscopes or Memory HiCorders (use with SENSOR UNIT)
Basic specifications
Accuracy guaranteed: 1 year
Rated current | 200 A AC/DC | |||||
---|---|---|---|---|---|---|
Max. allowable input | 400 A rms (requires derating) | |||||
Frequency characteristics | Amplitude: DC to 500 kHz Phase: DC to 300 kHz | |||||
Amplitude and Phase accuracy | DC ±0.05 % rdg. ±0.01 % f.s. (Phase: Not defined) 16 Hz ≤ f ≤ 400 Hz ±0.05 % rdg. ±0.01 % f.s. (Phase: ±0.2°) Defined to 500 kHz | |||||
Output voltage | 2 V /rated current value (This device outputs AC+DC voltage via the Sensor Unit) | |||||
Max. rated voltage to earth | AC/DC 1000 V (50/60 Hz, CAT III ) | |||||
Core diameter | φ 24 mm (0.94 in) | |||||
Operating temperature, humidity | -30°C to +85°C (-22°F to 185°F), 80% RH or less (with no condensation) | |||||
Power supply | Power suppled via the Power Analyzer PW8001, PW6001, PW3390, Sensor Unit CT9555, CT9556, CT9557, or 3CH CURRENT UNIT U8977 | |||||
Power consumption | 6 VA max. (at 200 A/55 Hz, ±12 V power requirement) | |||||
Dimensions and mass | 70 mm (2.76 in)W × 100 mm (3.94 in)H × 53 mm (2.09 in)D, 350 g (12.3 oz), cord length: 3 m (9.84 ft) | |||||
Included accessories | Instruction manual ×1, Mark bands ×6 |
Compatible models
Compatible models | CT6863 (To Be Discontinued) | CT6863-05 | ||||
---|---|---|---|---|---|---|
Power Analyzer PW6001, PW3390 | △ (Requires CT9900) | OK | ||||
Power Analyzer 3390 | OK | △ (Requires CT9901) | ||||
Power HiTester 3193 series | OK | △ (Requires CT9901) | ||||
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) | ||||
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) | ||||
3CH Current Unit U8977 | △ (Requires the CT9900) | OK |
For more information: Hioki