Hioki CM7291 Display Unit (Bluetooth®)
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- Display unit and power supply for current sensors CT7000 series
- DCA
- ACA
- output to oscilloscopes: WAVE, RMS, PEAK, FREQ
- PL14 connector input
- Bluetooth(R) wireless technology
Discover the possibilities
More information
Description
Hioki CM7291 Display Unit (Bluetooth®)
Hioki clamp on meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. \n \nThe Hioki CM7291 is the wireless receiving/display and output unit for the CT7600 and CT7700 AC/DC Current Sensor series, creating a standalone clamp meter for field use or enabling waveform signals to be output to a Hioki memory recorder or logger for further analysis.
Key Features
- Send measured values to a smartphone or tablet using Bluetooth® wireless technology
- Use the GENNECT Cross dedicated app to display and review measured values and waveforms in real time
- Power supply and signal output for Current Sensor CT7000 series
- Simultaneous dual display of the measured values, frequency, and output rate
- Four output formats to output data to loggers or other devices (via Display Unit)
- Supports AC adapter, AA alkaline batteries, and external power supply
Basic specifications
Accuracy guaranteed: 3 years
Sensor | CT7642, 7742 | CT7636, 7736 | CT7631, 7731 | |||
---|---|---|---|---|---|---|
Measurement parameters | DC, AC, DC+AC, Hz | |||||
Crest factor | 3 at 5000 count or 2.5 at 6000 count for AC and DC+AC | |||||
Output method | WAVE, RMS, PEAK, FREQ | |||||
Input connectors | HIOKI PL 14 | |||||
Output update time | PEAK--- FAST: 0.02 s / NORMAL: 0.2 s / SLOW: 1 s \nFREQ--- FAST: FAST: 0.2 s / NORMAL: 0.2 s / SLOW: 3.0 s \n(WAVE, RMS: analog output) | |||||
PEAK sensing duration | 2 ms or greater \n(during PEAK MAX/PEAK MIN and PEAK output) | |||||
Other functions | Auto range, Zero adjustment at power-up, Analysis display, Filter, Output amplification, Display value hold, Backlight , Auto-power save, Save settings, keypad lock | |||||
Typical accuracy \n(WAVE output DC) | ±2.0% rdg. ±10.8 mV \n(60.00 A range) | ±2.5% rdg. ±30.8 mV \n(60.00 A range) | ±1.5% rdg. ±5.8 mV \n(60.00 A range) | |||
Typical accuracy \n(RMS output AC) | ±2.3% rdg. ±10.8 mV \n(60.00 A range) | ±2.8% rdg. ±30.8 mV \n(60.00 A range) | ±1.8% rdg. ±5.8 mV \n(60.00 A range) | |||
Communication interface | Built in Bluetooth® 4.0 LE, Display of measured values on an iOS or Android handset (CM7291 only) | |||||
Power supply | LR6 alkaline batteries (AA) ×2, Continuous use: 16 h (backlight OFF and WAVE or RMS output, when used with CT7600s), Rated power 2.5 VA \nor AC adapter 9445-02/03 (100 to 240V AC), or 5 to 15 V DC external power supply, Rated power 2.5 VA | |||||
Dust and water resistance (*1) | IP54 (with sensor connected and caps fitted to AC adapter and power connector) | |||||
Dimensions and mass | 52 mm (2.05 in)W × 163 mm (6.42 in)H × 37 mm (1.46 in)D, 220 g (7.8 oz) (including protector and battery) | |||||
Included accessories | LR6 alkaline batteries ×2, Protector ×1, Instruction manual ×1 |
*1:Waterproof characteristics intended to maintain measurement function; measuring energized parts while instrument is wet will increase risk of electric shock.
For more information: Hioki
Documents
Hioki CM7290 Display Unit
Hioki CM7291 DatasheetOptions
Video
Hioki CM7291 Display Unit (Bluetooth®)
Hioki clamp on meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. \n \nThe Hioki CM7291 is the wireless receiving/display and output unit for the CT7600 and CT7700 AC/DC Current Sensor series, creating a standalone clamp meter for field use or enabling waveform signals to be output to a Hioki memory recorder or logger for further analysis.
Key Features
- Send measured values to a smartphone or tablet using Bluetooth® wireless technology
- Use the GENNECT Cross dedicated app to display and review measured values and waveforms in real time
- Power supply and signal output for Current Sensor CT7000 series
- Simultaneous dual display of the measured values, frequency, and output rate
- Four output formats to output data to loggers or other devices (via Display Unit)
- Supports AC adapter, AA alkaline batteries, and external power supply
Basic specifications
Accuracy guaranteed: 3 years
Sensor | CT7642, 7742 | CT7636, 7736 | CT7631, 7731 | |||
---|---|---|---|---|---|---|
Measurement parameters | DC, AC, DC+AC, Hz | |||||
Crest factor | 3 at 5000 count or 2.5 at 6000 count for AC and DC+AC | |||||
Output method | WAVE, RMS, PEAK, FREQ | |||||
Input connectors | HIOKI PL 14 | |||||
Output update time | PEAK--- FAST: 0.02 s / NORMAL: 0.2 s / SLOW: 1 s \nFREQ--- FAST: FAST: 0.2 s / NORMAL: 0.2 s / SLOW: 3.0 s \n(WAVE, RMS: analog output) | |||||
PEAK sensing duration | 2 ms or greater \n(during PEAK MAX/PEAK MIN and PEAK output) | |||||
Other functions | Auto range, Zero adjustment at power-up, Analysis display, Filter, Output amplification, Display value hold, Backlight , Auto-power save, Save settings, keypad lock | |||||
Typical accuracy \n(WAVE output DC) | ±2.0% rdg. ±10.8 mV \n(60.00 A range) | ±2.5% rdg. ±30.8 mV \n(60.00 A range) | ±1.5% rdg. ±5.8 mV \n(60.00 A range) | |||
Typical accuracy \n(RMS output AC) | ±2.3% rdg. ±10.8 mV \n(60.00 A range) | ±2.8% rdg. ±30.8 mV \n(60.00 A range) | ±1.8% rdg. ±5.8 mV \n(60.00 A range) | |||
Communication interface | Built in Bluetooth® 4.0 LE, Display of measured values on an iOS or Android handset (CM7291 only) | |||||
Power supply | LR6 alkaline batteries (AA) ×2, Continuous use: 16 h (backlight OFF and WAVE or RMS output, when used with CT7600s), Rated power 2.5 VA \nor AC adapter 9445-02/03 (100 to 240V AC), or 5 to 15 V DC external power supply, Rated power 2.5 VA | |||||
Dust and water resistance (*1) | IP54 (with sensor connected and caps fitted to AC adapter and power connector) | |||||
Dimensions and mass | 52 mm (2.05 in)W × 163 mm (6.42 in)H × 37 mm (1.46 in)D, 220 g (7.8 oz) (including protector and battery) | |||||
Included accessories | LR6 alkaline batteries ×2, Protector ×1, Instruction manual ×1 |
*1:Waterproof characteristics intended to maintain measurement function; measuring energized parts while instrument is wet will increase risk of electric shock.
For more information: Hioki