Hioki 9272 AC Current Sensor
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
Discover the possibilities
More information
Description
Hioki 9272 AC Current Sensor
Hioki current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The 9272-10/9272-05 are a 1Hz to 100 kHz AC current sensor ideal for measuring low frequency equipment such as inverters. CAT III 600V
Key Features
• Superior low frequency and phase characteristics suitable for testing the current and power of inverter control devices
• Wide 1 Hz to 100 kHz frequency bandwidth perfect for harmonic analysis, FFT analysis and waveform monitoring (AC only)
Basic specifications (Accuracy guaranteed for 6 months, Post-adjustment accuracy guaranteed for 6 months)
Rated current | 20 A AC, or 200 A AC (selectable) |
---|---|
Max. allowable input | 50 A rms (at 20 A range), 300 A rms (at 200 A range) |
Frequency characteristics | 1 Hz (±2 % rdg. ±0.1 % f.s.) to 100 kHz (±30 % rdg. ±0.1 % f.s.) |
Amplitude and Phase accuracy | Amplitude: ±0.3 % rdg. ±0.01 % f.s. Phase: ±0.2 ° (45 to 66 Hz) |
Output voltage | 2 V/20 A rated current range, or 2 V/200 A rated current range\n(voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | 600 V rms (CAT III) |
Core diameter | φ 46 mm (1.81 in) |
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 5 VA Max. (when measuring 200 A) |
Dimensions and mass | 78 mm (3.07 in) W × 188 mm (7.40 in) H × 35 mm (1.38 in) D, 430 g (15.2 oz), cord length: 3 m (9.84 ft) |
Accessories | Carrying case 9355 ×1, Instruction manual ×1, Mark bands ×6 |
Compatible models...9272-10 (-05)
Compatible models | 9272-10 | 9272-05 |
---|---|---|
Power Analyzer PW3390 | △ (Requires CT9900) | OK |
Power Analyzer 3390 | OK | △ (Requires CT9901) |
Power HiTester 3193 series | OK | △ (Requires CT9901) |
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) |
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) |
Documents
Options
Hioki 9272 AC Current Sensor
9272-10 | 20/200 A AC, PL23 terminal |
---|---|
9272-05 | 20/200 A AC, ME15W terminal |
Video
Hioki 9272 AC Current Sensor
Hioki current sensors are best-in-class devices for use with power meters, Memory HiCorders and high performance oscilloscopes. The 9272-10/9272-05 are a 1Hz to 100 kHz AC current sensor ideal for measuring low frequency equipment such as inverters. CAT III 600V
Key Features
• Superior low frequency and phase characteristics suitable for testing the current and power of inverter control devices
• Wide 1 Hz to 100 kHz frequency bandwidth perfect for harmonic analysis, FFT analysis and waveform monitoring (AC only)
Basic specifications (Accuracy guaranteed for 6 months, Post-adjustment accuracy guaranteed for 6 months)
Rated current | 20 A AC, or 200 A AC (selectable) |
---|---|
Max. allowable input | 50 A rms (at 20 A range), 300 A rms (at 200 A range) |
Frequency characteristics | 1 Hz (±2 % rdg. ±0.1 % f.s.) to 100 kHz (±30 % rdg. ±0.1 % f.s.) |
Amplitude and Phase accuracy | Amplitude: ±0.3 % rdg. ±0.01 % f.s. Phase: ±0.2 ° (45 to 66 Hz) |
Output voltage | 2 V/20 A rated current range, or 2 V/200 A rated current range\n(voltage output with the Sensor Unit, use with a device having a 1 MΩ input resistance or higher) |
Max. rated voltage to earth | 600 V rms (CAT III) |
Core diameter | φ 46 mm (1.81 in) |
Power supply | ±11 V to ±15 V DC (Power suppled via the Sensor Unit, which supports 100 to 240 V AC) |
Power consumption | 5 VA Max. (when measuring 200 A) |
Dimensions and mass | 78 mm (3.07 in) W × 188 mm (7.40 in) H × 35 mm (1.38 in) D, 430 g (15.2 oz), cord length: 3 m (9.84 ft) |
Accessories | Carrying case 9355 ×1, Instruction manual ×1, Mark bands ×6 |
Compatible models...9272-10 (-05)
Compatible models | 9272-10 | 9272-05 |
---|---|---|
Power Analyzer PW3390 | △ (Requires CT9900) | OK |
Power Analyzer 3390 | OK | △ (Requires CT9901) |
Power HiTester 3193 series | OK | △ (Requires CT9901) |
Current Unit 8971 | △ (Requires the 9318) | △ (Requires the 9318, CT9901) |
F/V Unit 8940 | △ (Requires the 9318, 9705) | △ (Requires the 9318, 9705, CT9901) |
Hioki 9272 AC Current Sensor
9272-10 | 20/200 A AC, PL23 terminal |
---|---|
9272-05 | 20/200 A AC, ME15W terminal |