Hioki 3506 C Meter
Use our chat for personal support. Or contact us via +45 31 33 18 19 or salg@GOmeasure.dk
- C meter, C, D, Q
- Low capacitance testing
- Testing source frequency: 1 kHz or 1 MHz
- Measuring time: 1.5 ms (1 MHz)
- Built-in RS-232C and GPIB interface.
Discover the possibilities
More information
Description
Hioki 3506 C Meter
Hioki LCR Meters and Impedance Analyzers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The Hioki 3506-10 is a dual-band capacitance meter designed to be integrated with automatic taping machines and sorters for production of MLCC (multi-layer ceramic capacitors).
Key Features
- High-speed analog test time of 0.6 ms (at 1 MHz)
- Improved noise resistance and enhanced repeatability in measurement precision even for production lines
- 1 kHz and 1 MHz measurement frequency supports stable low capacitance testing with taping machines
- BIN function, for easy component screening
Basic specifications
Accuracy guaranteed: 1 year
Measurement parameters | C (Capacitance), D (loss coefficient, tan δ), Q (1/tan δ) | |||||
---|---|---|---|---|---|---|
Measurement range | C: 0.001 fF to 15.0000 μF, D: 0.00001 to 1.99999, Q: 0.0 to 19999.9 | |||||
Basic accuracy | (Typ.) C: ±0.14 % rdg., D: ±0.0013 | |||||
Measurement frequency | 1 kHz, 1 MHz | |||||
Measurement signal level | 500 mV, 1 V rms | |||||
Output impedance | 1 Ω (at 1 kHz in 2.2 μF and higher ranges), 20 Ω (in ranges other than the above) | |||||
Display | LED (six digits, full scale count depends on measurement range) | |||||
Measurement time | 1.5 ms: 1 MHz, 2.0 ms: 1 kHz (Typ. value. Depends on measurement configuration settings) | |||||
Functions | BIN (measurement values can be classified by rank), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, Current detection circuit monitoring, Applied voltage value monitoring, EXT. I/O, RS-232C, GP-IB | |||||
Power supply | Selectable from 100, 120, 220 or 240 V AC ±10 %, 50/60 Hz 40 VA max. | |||||
Dimensions and mass | 260 mm (10.24 in) W × 100 mm (3.94 in) H × 298 mm (11.73 in) D, 4.8 kg (169.3 oz) | |||||
Included accessories | Power cord × 1, Instruction manual × 1, Spare fuse × 1 |
For more information: Hioki
Documents
Hioki 3506 C Meter
Options
Hioki 3506 C Meter
Model No. (Order Code)
3506-10 | Measurement frequencies: 1 kHz and 1 MHz |
---|
This product is not supplied with measurement probes or test fixtures. Please select and purchase the measurement probe or test fixture options appropriate for your application separately. For an RS-232C connection: A crossover cable for interconnection can be used. You can use the RS-232C cable 9637 without hardware flow control.
Video
Hioki 3506 C Meter
Hioki LCR Meters and Impedance Analyzers range from 1mHz to 3GHz devices to suit a wide range of applications in the testing of electronic components. The Hioki 3506-10 is a dual-band capacitance meter designed to be integrated with automatic taping machines and sorters for production of MLCC (multi-layer ceramic capacitors).
Key Features
- High-speed analog test time of 0.6 ms (at 1 MHz)
- Improved noise resistance and enhanced repeatability in measurement precision even for production lines
- 1 kHz and 1 MHz measurement frequency supports stable low capacitance testing with taping machines
- BIN function, for easy component screening
Basic specifications
Accuracy guaranteed: 1 year
Measurement parameters | C (Capacitance), D (loss coefficient, tan δ), Q (1/tan δ) | |||||
---|---|---|---|---|---|---|
Measurement range | C: 0.001 fF to 15.0000 μF, D: 0.00001 to 1.99999, Q: 0.0 to 19999.9 | |||||
Basic accuracy | (Typ.) C: ±0.14 % rdg., D: ±0.0013 | |||||
Measurement frequency | 1 kHz, 1 MHz | |||||
Measurement signal level | 500 mV, 1 V rms | |||||
Output impedance | 1 Ω (at 1 kHz in 2.2 μF and higher ranges), 20 Ω (in ranges other than the above) | |||||
Display | LED (six digits, full scale count depends on measurement range) | |||||
Measurement time | 1.5 ms: 1 MHz, 2.0 ms: 1 kHz (Typ. value. Depends on measurement configuration settings) | |||||
Functions | BIN (measurement values can be classified by rank), Trigger-synchronous output, Setting configurations can be stored, Comparator, Averaging, Low-C reject (bad contact detection), Chatter detection, Current detection circuit monitoring, Applied voltage value monitoring, EXT. I/O, RS-232C, GP-IB | |||||
Power supply | Selectable from 100, 120, 220 or 240 V AC ±10 %, 50/60 Hz 40 VA max. | |||||
Dimensions and mass | 260 mm (10.24 in) W × 100 mm (3.94 in) H × 298 mm (11.73 in) D, 4.8 kg (169.3 oz) | |||||
Included accessories | Power cord × 1, Instruction manual × 1, Spare fuse × 1 |
For more information: Hioki
Hioki 3506 C Meter
Hioki 3506 C Meter
Model No. (Order Code)
3506-10 | Measurement frequencies: 1 kHz and 1 MHz |
---|
This product is not supplied with measurement probes or test fixtures. Please select and purchase the measurement probe or test fixture options appropriate for your application separately. For an RS-232C connection: A crossover cable for interconnection can be used. You can use the RS-232C cable 9637 without hardware flow control.